Semi-Synthetic Sawing Fluid
BAND ADE
General purpose flood coolant designed for light to moderate-duty machining applications involving both ferrous and non-ferrous metals
EXTENDS BLADE LIFE
Reduces machine wear and improves band saw blade tool life.
EXCEPTIONAL COOLING
Water-soluble formulation helps to reduce frictional heat and improves cutting performance.
INCREASES PRODUCTIVITY
Faster cutting and reduced machine wear increases efficiency.
ENVIRONMENTALLY FRIENDLY
Products are biodegradable, safe for the operator to use, and do not contain harmful chemicals like chlorine and sulphur.
SURFACES CAN BE WELDED AND PAINTED OVER

SAWING FLUID TYPE | CONTAINER SIZE | CHLORINATED | HIGH PRESSURE FOAM CONTROL | |
---|---|---|---|---|
68004 | SEMI-SYNTHETIC | 1G | NO | NO |
68003 | SEMI-SYNTHETIC | 5G | NO | NO |
68001 | SEMI-SYNTHETIC | 55G | NO | NO |
68007 | SEMI-SYNTHETIC | 275G | NO | NO |
HMIS/WHMIS
HEALTH INDEX - 0
FLAMMABILITY - 0
REACTIVITY - 0
PERSONAL PROTECTION - A
Spray Applications
PRODUCTS | WATER HARDNESS RANGE | REFRACTO-METER METER RANGE | CHLORINATED | WORKING PH | VISCOSITY (SUS) AT 100F | FLASH POINT F | FREEZE POINT F | BOILING POINT F | HIGH PRESSURE FOAM CONTROL |
---|---|---|---|---|---|---|---|---|---|
LENOX LUBE® | < 400 | 2.5-3.5 | No | 8.5-9.0 | NA | NA | NA | >212 | YES |
C/Al™ Lubricant | NA | NA | No | NA | 90 | 392 | <32 | >212 | YES |
LENOX® Protool Lube | NA | NA | No | 7.9 | 195 | NA | <28 | >212 | NR |
Flood Applications
PRODUCTS | WATER HARDNESS RANGE |
REFRACTO-METER METER RANGE |
CHLORINATED | WORKING PH | VISCOSITY (SUS) AT 100F |
FLASH POINT F | FREEZE POINT F |
BOILING POINT F |
HIGH PRESSURE FOAM CONTROL |
---|---|---|---|---|---|---|---|---|---|
BAND-ADE® | < 400 | 2.5-3.5 | No | 8.8-9.2 | NA | NA | < 32 | >212 | NR |
LENOX® 100F ™ | < 400 | 4-5 | No | 8.7-9.7 | NA | NA | <26 | >212 | Yes |
LENOX® HP™ | < 400 | 7-10 | Yes | 8.8-9.2 | NA | NA | <13 | >212 | NR |
LENOX® AeroMax™ | < 400 | 6-9 | No | 9.3-9.6 | NA | NA | <5 | >212 | Yes |
Cleaner
PRODUCTS | WATER HARDNESS RANGE | REFRACTO-METER METER RANGE | CHLORINATED | WORKING PH | VISCOSITY (SUS) AT 100F | FLASH POINT F | FREEZE POINT F | BOILING POINT F | HIGH PRESSURE FOAM CONTROL |
---|---|---|---|---|---|---|---|---|---|
MACHINE CLEANER | < 300 | 0.5-1.1 | No | 10.5 | 40 | NA | < 32 | > 212 | NR |
Spray Applications
PRODUCTS | CAST IRON | STEEL | HEAT TREAT STEEL/STAINLESS STEEL | ALUMINUM | CAST ALUMINUM | HIGH NICKEL ALLOYS | TITANIUM |
---|---|---|---|---|---|---|---|
LENOX LUBE® | Better | Better | Good | Good | Good | Good | Good |
C/Al™ Lubricant | Better | Excellent | Excellent | Better | Better | Excellent | Excellent |
LENOX® Protool Lube | Good | Good | Good | Good | Good | Good | Good |
Flood Applications
PRODUCTS | CAST IRON | STEEL | HEAT TREAT STEEL/STAINLESS STEEL | ALUMINUM | CAST ALUMINUM | HIGH NICKEL ALLOYS | TITANIUM |
---|---|---|---|---|---|---|---|
BAND-ADE® | Better | Excellent | Better | Excellent | Better | Better | Good |
LENOX® 100F ™ | Better | Good | Good | Better | Good | Good | Good |
LENOX® HP™ | Better | Excellent | Better | Better | Excellent | Excellent | Better |
LENOX® AeroMax™ | Excellent | Better | Excellent | Excellent | Better | Excellent | Excellent |
CONNECT WITH US FOR
ADDITIONAL INFORMATION
LENOX ADVANTAGE
Let the LENOX Advantage team help increase production efficiency across your entire operation to save you more time and money.
FIND THE RIGHT BLADE
SAWCALC is a state-of-the-art, cut calculator application that matches your unique cutting needs with the perfect Lenox blade—making sure you get the job done right, cut after cut.