Versatile Carbide Tipped Blade
CLASSIC PRO™
EXCEPTIONAL BLADE LIFE
Proprietary backing steel preparation increases fatigue life and minimizes band breaks
Robust M42 high speed steel edge provides superior heat and wear resistance
EXTREMELY VERSATILE
Cuts a wide range of metals from low carbon steels to higher strength alloys
Advanced design enables production cutting of solids and structurals
Positive rake angle improves tooth penetration on saws with limited feed force
CONSISTENT PERFORMANCE CUT AFTER CUT
Unique tooth geometry and set minimizes noise and vibration from the very first cut
Smooth, straight cuts when cutting multiple pieces or wide cross sections








Specifications
WIDTH x THICKNESS | TPI | |||||
---|---|---|---|---|---|---|
IN | MM | 1.4/2.0 | 2/3 | 3/4 | 4/6 | 5/8 |
1 x .035 | 9.5 x 0.80 | • |
• |
• | • | |
1-1/4 x .042 | 12.7 x 0.64 | • |
• |
• | • | |
1-1/2 x .050 | 19 x 0.90 | • | • |
•* |
• | • |
2 x .050 | 27 x 0.90 |
|
• |
• |
• | |
2 x .063 | 34 x 1.07 |
• |
•* |
•* |
• |
*= Extra heavy set available to prevent blade pinching
Carbon Steels
Alloy Steels
Mold Steels
Aluminum/Non Ferrous
Stainless Steels
Tool Steels
Structural Steels




SQUARE/RECTANGLE SOLID
LOCATE WIDTH OF CUT (W)
WIDTH OF CUT | ||
---|---|---|
IN | MM | TPI |
.1 | 2.5 | 14/18 |
.2 | 5 | 14/18 |
.3 | 7.5 | 10/14 |
.4 | 10 | 10/14 |
.5 | 12.5 | 8/12 |
.6 | 15 | 8/12 |
.7 | 17.5 | 6/10 |
.8 | 20 | 6/10 |
.9 | 22.5 | 6/8 5/8 |
1 | 25 | 6/8 5/8 |
2 | 50 | 4/6 |
5 | 125 | 3/4 |
10 | 250 | 2/3 |
15 | 375 | 1.5/2.0 1.4/2.0 |
20 | 500 | 1.0/1.3 |
25 | 675 | 1.0/1.3 |
30 | 750 | 1.0/1.3 |
35 | 875 | 0/7/1.0 |
40 | 1000 | 0/7/1.0 |
45 | 1125 | 0/7/1.0 |
50 | 1250 | 0/7/1.0 |
ROUND SOLID
LOCATE DIAMETER OF CUT (D)
DIAMETER OF CUT | ||
---|---|---|
IN | MM | TPI |
.1 | 2.5 | 14/18 |
.2 | 5 | 14/18 |
.3 | 7.5 | 10/14 |
.4 | 10 | 8/12 |
.5 | 12.5 | 6/10 |
.6 | 15 | 6/10 |
.7 | 17.5 | 6/10 |
.8 | 20 | 6/8 5/8 |
.9 | 22.5 | 6/8 5/8 |
1 | 25 | 6/8 5/8 |
2 | 50 | 4/6 |
5 | 125 | 3/4 |
10 | 250 | 2/3 |
15 | 375 | 1.5/2.0 1.4/2.0 |
20 | 500 | 1.0/1.3 |
25 | 675 | 1.0/1.3 |
30 | 750 | 1.0/1.3 |
35 | 875 | 1.0/1.3 |
40 | 1000 | 0/7/1.0 |
45 | 1125 | 0/7/1.0 |
50 | 1250 | 0/7/1.0 |
TUBING/PIPE/STRUCTURALS
LOCATE WALL THICKNESS (T)
WALL THICKNESS | ||
---|---|---|
IN | MM | TPI |
.5 | 1.25 | 14/18 |
.10 | 2.5 | 10/14 |
.15 | 3.75 | 8/12 |
.20 | 5 | 6/10 |
.25 | 6.25 | 6/8 5/8 |
.30 | 7.5 | 6/8 5/8 |
.40 | 10 | 4/6 |
.50 | 12.5 | 4/6 |
.60 | 15 | 4/6 |
.70 | 17.5 | 3/4 |
.80 | 20 | 3/4 |
.90 | 22.5 | 3/4 |
1 | 25 | 3/4 |
1.5 | 37.5 | 2/3 |
2 | 50 | 2/3 |
CONNECT WITH US FOR ADDITIONAL INFORMATION
LENOX ADVANTAGE
Let the LENOX Advantage team help increase production efficiency across your entire operation to save you more time and money.
FIND THE RIGHT BLADE
SAWCALC is a state-of-the-art, cut calculator application that matches your unique cutting needs with the perfect Lenox blade—making sure you get the job done right, cut after cut.