
Set-Style Carbide Tipped Band Saw Blade for General Purpose Cutting
GEN-TECH™
AFFORDABLE PRICE POINT
Low cost per cut
VERSATILE, EASY TO USE
Versatile, set-style tooth design for use on wide range of materials and saws
LONG BLADE LIFE
Honex™ Technology limits chipping enabling long blade life and productivity



Specifications
WIDTH X THICKNESS | TPI | ||||
---|---|---|---|---|---|
IN | MM | 0.9/1.1 | 1.0/1.4 | 1.4/2.0 | 2/3 |
1-1/4" x 0.042 | 34 x 1.07 | • | • | ||
1-1/2" x 0.050 | 41 x 1.27 | • | • | • | |
2" x 0.063 | 54 x 1.60 | • | • | • | |
2-5/8" x 0.063 | 67 x 1.60 | • | • |
Carbon Steels
Bearing Steels
Mold Steels
Alloy Steels
Tool Steels
Stainless Steels
Titanium Alloys






WIDTH OR DIAMETER OF CUT | SELECTION | ||||
---|---|---|---|---|---|
(IN/MM) | 0.9/1.1 | 1.0/1.4 | 1.4/2.0 | 2/3 | 3/4 |
1 / 25 | • | • | |||
2 / 50 | • | • | |||
3 / 75 | • | • | |||
4 / 100 | • | • | |||
5 / 125 | • | • | |||
6 / 150 | • | • | • | ||
7 / 175 | • | • | |||
8 / 200 | • | • | • | ||
10 / 250 | • | • | • | ||
11 / 275 | • | • | • | ||
14 / 350 | • | • | • | ||
16 / 400 | • | • | |||
18 / 450 | • | • | |||
20+ / 500+ | • |
CONNECT WITH US FOR
ADDITIONAL INFORMATION
LENOX ADVANTAGE
Let the LENOX Advantage team help increase production efficiency across your entire operation to save you more time and money.
FIND THE RIGHT BLADE
SAWCALC is a state-of-the-art, cut calculator application that matches your unique cutting needs with the perfect Lenox blade—making sure you get the job done right, cut after cut.