
Carbide Grit Edge Blade for Cutting Abrasive and Hardened Materials
MASTER-GRIT®
TUNGSTEN CARBIDE PARTICLE GRIT
Metallurgically bonded edge
GULLETED
For applications greater than 1/4"(6.4mm) in cross-section
CONTINUOUS
For applications less than 1/4"(6.4mm) in cross-section


SPECIFICATIONS
GRIT EDGE PREPARATION WIDTH X THICKNESS |
GULLETED | CONTINUOUS | ||||
---|---|---|---|---|---|---|
IN | MM | MED | MED-COARSE | COARSE | MED | COARSE |
1/4 x .020 | 6.4 x 0.50 | • | ||||
3/8 x .025 | 9.5 x 0.64 | • | • | |||
1/2 x .025 | 12.7 x 0.64 | • | • | • | ||
3/4 x .032 | 19 x 0.80 | • | • | |||
1 x .035 | 27 x 0.90 | • | • | • | • | |
1-1/4 x .042 | 34 x 1.07 | • |
Case Hardened Materials
Other: Fiberglass, Steel Belted Radial Tires, Composites
WIDTH OR DIAMETER OF CUT | SELECTION | ||||
---|---|---|---|---|---|
(IN/MM) | 0.9/1.1 | 1.0/1.4 | 1.4/2.0 | 2/3 | 3/4 |
1 / 25 | • | • | |||
2 / 50 | • | • | |||
3 / 75 | • | • | |||
4 / 100 | • | • | |||
5 / 125 | • | • | |||
6 / 150 | • | • | • | ||
7 / 175 | • | • | |||
8 / 200 | • | • | • | ||
10 / 250 | • | • | • | ||
11 / 275 | • | • | • | ||
14 / 350 | • | • | • | ||
16 / 400 | • | • | |||
18 / 450 | • | • | |||
20+ / 500+ | • |
CONNECT WITH US FOR
ADDITIONAL INFORMATION
LENOX ADVANTAGE
Let the LENOX Advantage team help increase production efficiency across your entire operation to save you more time and money.
FIND THE RIGHT BLADE
SAWCALC is a state-of-the-art, cut calculator application that matches your unique cutting needs with the perfect Lenox blade—making sure you get the job done right, cut after cut.